ISO 4217: Currency Codes
The following is a complete ISO 4217 encoding list, which defines alphabetic codes and numeric codes for the representation of currencies.
Entity | Currency | Alphabetic Code | Numeric Code | Symbol |
---|---|---|---|---|
Afghanistan | Afghani | AFN | 971 |
|
Åland Islands | Euro | EUR | 978 | € |
Albania | Lek | ALL | 008 |
|
Algeria | Algerian Dinar | DZD | 012 |
|
American Samoa | US Dollar | USD | 840 | $ |
Andorra | Euro | EUR | 978 | € |
Angola | Kwanza | AOA | 973 |
|
Anguilla | East Caribbean Dollar | XCD | 951 |
|
Antigua & Barbuda | East Caribbean Dollar | XCD | 951 |
|
Argentina | Argentine Peso | ARS | 032 | $ |
Armenia | Armenian Dram | AMD | 051 |
|
Aruba | Aruban Florin | AWG | 533 |
|
Australia | Australian Dollar | AUD | 036 | $ |
Austria | Euro | EUR | 978 | € |
Azerbaijan | Azerbaijan Manat | AZN | 944 |
|
Bahamas (The) | Bahamian Dollar | BSD | 044 |
|
Bahrain | Bahraini Dinar | BHD | 048 |
|
Bangladesh | Taka | BDT | 050 |
|
Barbados | Barbados Dollar | BBD | 052 |
|
Belarus | Belarusian Ruble | BYN | 933 |
|
Belgium | Euro | EUR | 978 | € |
Belize | Belize Dollar | BZD | 084 |
|
Benin | CFA Franc BCEAO | XOF | 952 |
|
Bermuda | Bermudian Dollar | BMD | 060 |
|
Bhutan | Indian Rupee | INR | 356 | ₹ |
Bhutan | Ngultrum | BTN | 064 |
|
Bolivia (Plurinational State of) | Boliviano | BOB | 068 |
|
Bolivia (Plurinational State of) | Mvdol | BOV | 984 |
|
Bonaire, Sint Eustatius & Saba | US Dollar | USD | 840 | $ |
Bosnia & Herzegovina | Convertible Mark | BAM | 977 |
|
Botswana | Pula | BWP | 072 |
|
Bouvet Island | Norwegian Krone | NOK | 578 | kr |
Brazil | Brazilian Real | BRL | 986 | R$ |
Brunei Darussalam | Brunei Dollar | BND | 096 |
|
Bulgaria | Bulgarian Lev | BGN | 975 |
|
Burkina Faso | CFA Franc BCEAO | XOF | 952 |
|
Burundi | Burundi Franc | BIF | 108 |
|
Cabo Verde | Cabo Verde Escudo | CVE | 132 |
|
Cambodia | Riel | KHR | 116 |
|
Cameroon | CFA Franc BEAC | XAF | 950 |
|
Canada | Canadian Dollar | CAD | 124 | $ |
Cayman Islands (The) | Cayman Islands Dollar | KYD | 136 |
|
Central African Republic (The) | CFA Franc BEAC | XAF | 950 |
|
Chad | CFA Franc BEAC | XAF | 950 |
|
Chile | Chilean Peso | CLP | 152 |
|
Chile | Unidad de Fomento | CLF | 990 |
|
China | Yuan Renminbi | CNY | 156 |
|
Christmas Island | Australian Dollar | AUD | 036 | $ |
Cocos (Keeling) Islands (The) | Australian Dollar | AUD | 036 | $ |
Colombia | Colombian Peso | COP | 170 |
|
Colombia | Unidad de Valor Real | COU | 970 |
|
Comoros (The) | Comorian Franc | KMF | 174 |
|
Congo (The Democratic Republic of The) | Congolese Franc | CDF | 976 |
|
Congo (The) | CFA Franc BEAC | XAF | 950 |
|
Cook Islands (The) | New Zealand Dollar | NZD | 554 |
|
Costa Rica | Costa Rican Colon | CRC | 188 |
|
Côte D'Ivoire | CFA Franc BCEAO | XOF | 952 |
|
Croatia | Euro | EUR | 191 | € |
Cuba | Cuban Peso | CUP | 192 |
|
Cuba | Peso Convertible | CUC | 931 |
|
Curaçao | Netherlands Antillean Guilder | ANG | 532 |
|
Cyprus | Euro | EUR | 978 | € |
Czechia | Czech Koruna | CZK | 203 |
|
Denmark | Danish Krone | DKK | 208 | kr. |
Djibouti | Djibouti Franc | DJF | 262 |
|
Dominica | East Caribbean Dollar | XCD | 951 |
|
Dominican Republic (The) | Dominican Peso | DOP | 214 |
|
Ecuador | US Dollar | USD | 840 | $ |
Egypt | Egyptian Pound | EGP | 818 |
|
El Salvador | El Salvador Colon | SVC | 222 |
|
Equatorial Guinea | CFA Franc BEAC | XAF | 950 |
|
Eritrea | Nakfa | ERN | 232 |
|
Estonia | Euro | EUR | 978 | € |
Eswatini | Lilangeni | SZL | 748 |
|
Ethiopia | Ethiopian Birr | ETB | 230 |
|
European Union | Euro | EUR | 978 | € |
Falkland Islands (The) [Malvinas] | Falkland Islands Pound | FKP | 238 |
|
Faroe Islands (The) | Danish Krone | DKK | 208 | kr. |
Fiji | Fiji Dollar | FJD | 242 |
|
Finland | Euro | EUR | 978 | € |
France | Euro | EUR | 978 | € |
French Guiana | Euro | EUR | 978 | € |
French Polynesia | CFP Franc | XPF | 953 |
|
Gabon | CFA Franc BEAC | XAF | 950 |
|
Gambia (The) | Dalasi | GMD | 270 |
|
Georgia | Lari | GEL | 981 |
|
Germany | Euro | EUR | 978 | € |
Ghana | Ghana Cedi | GHS | 936 |
|
Gibraltar | Gibraltar Pound | GIP | 292 |
|
Greece | Euro | EUR | 978 | € |
Greenland | Danish Krone | DKK | 208 | kr. |
Grenada | East Caribbean Dollar | XCD | 951 |
|
Guadeloupe | Euro | EUR | 978 | € |
Guam | US Dollar | USD | 840 | $ |
Guatemala | Quetzal | GTQ | 320 |
|
Guernsey | Pound Sterling | GBP | 826 | £ |
Guinea | Guinean Franc | GNF | 324 |
|
Guinea-Bissau | CFA Franc BCEAO | XOF | 952 |
|
Guyana | Guyana Dollar | GYD | 328 |
|
Haiti | Gourde | HTG | 332 |
|
Haiti | US Dollar | USD | 840 | $ |
Heard Island & McDonald Islands | Australian Dollar | AUD | 036 | $ |
Holy See (The) | Euro | EUR | 978 | € |
Honduras | Lempira | HNL | 340 |
|
Hong Kong | Hong Kong Dollar | HKD | 344 | HK$ |
Hungary | Forint | HUF | 348 |
|
Iceland | Iceland Krona | ISK | 352 |
|
India | Indian Rupee | INR | 356 | ₹ |
Indonesia | Rupiah | IDR | 360 |
|
International Monetary Fund (IMF) | SDR (Special Drawing Right) | XDR | 960 |
|
Iran (Islamic Republic of) | Iranian Rial | IRR | 364 |
|
Iraq | Iraqi Dinar | IQD | 368 |
|
Ireland | Euro | EUR | 978 | € |
Isle of Man | Pound Sterling | GBP | 826 | £ |
Israel | New Israeli Sheqel | ILS | 376 |
|
Italy | Euro | EUR | 978 | € |
Jamaica | Jamaican Dollar | JMD | 388 |
|
Japan | Yen | JPY | 392 | ¥ |
Jersey | Pound Sterling | GBP | 826 | £ |
Jordan | Jordanian Dinar | JOD | 400 |
|
Kazakhstan | Tenge | KZT | 398 |
|
Kenya | Kenyan Shilling | KES | 404 |
|
Kiribati | Australian Dollar | AUD | 036 | $ |
Korea (The Democratic People’s Republic of) | North Korean Won | KPW | 408 |
|
Korea (The Republic of) | Won | KRW | 410 |
|
Kuwait | Kuwaiti Dinar | KWD | 414 |
|
Kyrgyzstan | Som | KGS | 417 |
|
Lao People’s Democratic Republic (The) | Lao Kip | LAK | 418 |
|
Latvia | Euro | EUR | 978 | € |
Lebanon | Lebanese Pound | LBP | 422 |
|
Lesotho | Loti | LSL | 426 |
|
Lesotho | Rand | ZAR | 710 |
|
Liberia | Liberian Dollar | LRD | 430 |
|
Libya | Libyan Dinar | LYD | 434 |
|
Liechtenstein | Swiss Franc | CHF | 756 | CHF |
Lithuania | Euro | EUR | 978 | € |
Luxembourg | Euro | EUR | 978 | € |
Macao | Pataca | MOP | 446 |
|
North Macedonia | Denar | MKD | 807 |
|
Madagascar | Malagasy Ariary | MGA | 969 |
|
Malawi | Malawi Kwacha | MWK | 454 |
|
Malaysia | Malaysian Ringgit | MYR | 458 |
|
Maldives | Rufiyaa | MVR | 462 |
|
Mali | CFA Franc BCEAO | XOF | 952 |
|
Malta | Euro | EUR | 978 | € |
Marshall Islands (The) | US Dollar | USD | 840 | $ |
Martinique | Euro | EUR | 978 | € |
Mauritania | Ouguiya | MRU | 929 |
|
Mauritius | Mauritius Rupee | MUR | 480 |
|
Mayotte | Euro | EUR | 978 | € |
Mexico | Mexican Peso | MXN | 484 |
|
Mexico | Mexican Unidad de Inversion (UDI) | MXV | 979 |
|
Micronesia (Federated States of) | US Dollar | USD | 840 | $ |
Moldova (The Republic of) | Moldovan Leu | MDL | 498 |
|
Monaco | Euro | EUR | 978 | € |
Mongolia | Tugrik | MNT | 496 |
|
Montenegro | Euro | EUR | 978 | € |
Montserrat | East Caribbean Dollar | XCD | 951 |
|
Morocco | Moroccan Dirham | MAD | 504 |
|
Mozambique | Mozambique Metical | MZN | 943 |
|
Myanmar | Kyat | MMK | 104 |
|
Namibia | Namibia Dollar | NAD | 516 |
|
Namibia | Rand | ZAR | 710 |
|
Nauru | Australian Dollar | AUD | 036 | $ |
Nepal | Nepalese Rupee | NPR | 524 | ₨ |
Netherlands (The) | Euro | EUR | 978 | € |
New Caledonia | CFP Franc | XPF | 953 |
|
New Zealand | New Zealand Dollar | NZD | 554 |
|
Nicaragua | Cordoba Oro | NIO | 558 |
|
Niger (The) | CFA Franc BCEAO | XOF | 952 |
|
Nigeria | Naira | NGN | 566 |
|
Niue | New Zealand Dollar | NZD | 554 |
|
Norfolk Island | Australian Dollar | AUD | 036 | $ |
Northern Mariana Islands (The) | US Dollar | USD | 840 | $ |
Norway | Norwegian Krone | NOK | 578 | kr |
Oman | Rial Omani | OMR | 512 |
|
Pakistan | Pakistan Rupee | PKR | 586 |
|
Palau | US Dollar | USD | 840 | $ |
Panama | Balboa | PAB | 590 |
|
Panama | US Dollar | USD | 840 | $ |
Papua New Guinea | Kina | PGK | 598 |
|
Paraguay | Guarani | PYG | 600 |
|
Peru | Sol | PEN | 604 |
|
Philippines (The) | Philippine Peso | PHP | 608 | ₱ |
Pitcairn | New Zealand Dollar | NZD | 554 |
|
Poland | Zloty | PLN | 985 |
|
Portugal | Euro | EUR | 978 | € |
Puerto Rico | US Dollar | USD | 840 | $ |
Qatar | Qatari Rial | QAR | 634 |
|
Réunion | Euro | EUR | 978 | € |
Romania | Romanian Leu | RON | 946 |
|
Russian Federation (The) | Russian Ruble | RUB | 643 |
|
Rwanda | Rwanda Franc | RWF | 646 |
|
Saint Barthélemy | Euro | EUR | 978 | € |
Saint Helena, Ascension & Tristan Da Cunha | Saint Helena Pound | SHP | 654 |
|
Saint Kitts & Nevis | East Caribbean Dollar | XCD | 951 |
|
Saint Lucia | East Caribbean Dollar | XCD | 951 |
|
Saint Martin (French Part) | Euro | EUR | 978 | € |
Saint Pierre & Miquelon | Euro | EUR | 978 | € |
Saint Vincent & The Grenadines | East Caribbean Dollar | XCD | 951 |
|
Samoa | Tala | WST | 882 |
|
San Marino | Euro | EUR | 978 | € |
Sao Tome & Principe | Dobra | STN | 930 |
|
Saudi Arabia | Saudi Riyal | SAR | 682 |
|
Senegal | CFA Franc BCEAO | XOF | 952 |
|
Serbia | Serbian Dinar | RSD | 941 |
|
Seychelles | Seychelles Rupee | SCR | 690 |
|
Sierra Leone | Leone | SLL | 694 |
|
Sierra Leone | Leone | SLE | 925 |
|
Singapore | Singapore Dollar | SGD | 702 |
|
Sint Maarten (Dutch Part) | Netherlands Antillean Guilder | ANG | 532 |
|
Slovakia | Euro | EUR | 978 | € |
Slovenia | Euro | EUR | 978 | € |
Solomon Islands | Solomon Islands Dollar | SBD | 090 |
|
Somalia | Somali Shilling | SOS | 706 |
|
South Africa | Rand | ZAR | 710 |
|
South Sudan | South Sudanese Pound | SSP | 728 |
|
Spain | Euro | EUR | 978 | € |
Sri Lanka | Sri Lankan Rupee | LKR | 144 | ₨ |
Sudan (The) | Sudanese Pound | SDG | 938 |
|
Suriname | Surinam Dollar | SRD | 968 |
|
Svalbard & Jan Mayen | Norwegian Krone | NOK | 578 | kr |
Sweden | Swedish Krona | SEK | 752 | kr |
Switzerland | Swiss Franc | CHF | 756 | CHF |
Switzerland | WIR Euro | CHE | 947 | € |
Switzerland | WIR Franc | CHW | 948 | CHF |
Syrian Arab Republic | Syrian Pound | SYP | 760 |
|
Taiwan (Province of China) | New Taiwan Dollar | TWD | 901 |
|
Tajikistan | Somoni | TJS | 972 |
|
Tanzania, United Republic of | Tanzanian Shilling | TZS | 834 |
|
Thailand | Baht | THB | 764 |
|
Timor-Leste | US Dollar | USD | 840 | $ |
Togo | CFA Franc BCEAO | XOF | 952 |
|
Tokelau | New Zealand Dollar | NZD | 554 |
|
Tonga | Pa’anga | TOP | 776 |
|
Trinidad & Tobago | Trinidad and Tobago Dollar | TTD | 780 |
|
Tunisia | Tunisian Dinar | TND | 788 |
|
Turkey | Turkish Lira | TRY | 949 |
|
Turkmenistan | Turkmenistan New Manat | TMT | 934 |
|
Turks & Caicos Islands (The) | US Dollar | USD | 840 | $ |
Tuvalu | Australian Dollar | AUD | 036 | $ |
Uganda | Uganda Shilling | UGX | 800 |
|
Ukraine | Hryvnia | UAH | 980 |
|
United Arab Emirates (The) | UAE Dirham | AED | 784 |
|
United Kingdom of Great Britain & Northern Ireland (The) | Pound Sterling | GBP | 826 | £ |
United States of America (The) | US Dollar | USD | 840 | $ |
United States of America (The) | US Dollar (Next day) | USN | 997 |
|
Uruguay | Peso Uruguayo | UYU | 858 |
|
Uruguay | Uruguay Peso en Unidades Indexadas (UI) | UYI | 940 |
|
Uruguay | Unidad Previsional | UYW | 927 |
|
Uzbekistan | Uzbekistan Sum | UZS | 860 |
|
Vanuatu | Vatu | VUV | 548 |
|
Venezuela (Bolivarian Republic of) | Bolívar Soberano | VES | 928 |
|
Venezuela (Bolivarian Republic of) | Bolívar Soberano | VED | 926 |
|
Viet Nam | Dong | VND | 704 |
|
Virgin Islands (British) | US Dollar | USD | 840 | $ |
Virgin Islands (U.S.) | US Dollar | USD | 840 | $ |
Wallis & Futuna | CFP Franc | XPF | 953 |
|
Western Sahara | Moroccan Dirham | MAD | 504 |
|
Yemen | Yemeni Rial | YER | 886 |
|
Zambia | Zambian Kwacha | ZMW | 967 |
|
Zimbabwe | Zimbabwe Dollar | ZWL | 932 |
|
© ISX Financial EU PLC 2024. All rights reserved.